<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mind Rite Sports -- Quality, diverse sports coverage</title>
	<atom:link href="http://www.mindritesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindritesports.com</link>
	<description>Quality, diverse sports coverage</description>
	<pubDate>Mon, 25 Aug 2008 17:42:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>MLB Mid-Season Review: Final Predictions</title>
		<link>http://www.mindritesports.com/2008/08/25/mlb-mid-season-review-final-predictions/</link>
		<comments>http://www.mindritesports.com/2008/08/25/mlb-mid-season-review-final-predictions/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:42:12 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=437</guid>
		<description><![CDATA[Alright sports fans, here is the anointed moment where I will extend predictions for the remainder of the season and embarrass myself in the process. What follows is not intended for children under the age of 36, and I highly recommend wearing protection while reading is in progress.
In the NL, I have predicted the Mets, [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/08/25/mlb-mid-season-review-final-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB Mid-Season Review: NL Central</title>
		<link>http://www.mindritesports.com/2008/08/05/mlb-mid-season-review-nl-central/</link>
		<comments>http://www.mindritesports.com/2008/08/05/mlb-mid-season-review-nl-central/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:48:01 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=416</guid>
		<description><![CDATA[The 6-team royal rumble that is the NL Central has turned out to be one of baseball’s strongest and most competitive divisions. Chicago stands at an impressive 16 games over .500, however, their margin of error remains small as Milwaukee and surprise St. Louis are 1 and 2 games back, respectively. Cincinnati, despite being only [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/08/05/mlb-mid-season-review-nl-central/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB Mid-Season Review: NL East</title>
		<link>http://www.mindritesports.com/2008/08/05/mlb-mid-season-review-nl-east/</link>
		<comments>http://www.mindritesports.com/2008/08/05/mlb-mid-season-review-nl-east/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:45:30 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=434</guid>
		<description><![CDATA[The National League East is home to 4 of the most competitive teams in baseball, as well as our capitol’s most talented Brownie troop. Economic powerhouses, New York (57-48) and Philadelphia (56-49), are currently atop the pile with only a game separating the two teams. The Florida Marlins are a mere 2 games off the [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/08/05/mlb-mid-season-review-nl-east/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB Deadline Deals</title>
		<link>http://www.mindritesports.com/2008/08/01/mlb-deadline-deals/</link>
		<comments>http://www.mindritesports.com/2008/08/01/mlb-deadline-deals/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:42:31 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=432</guid>
		<description><![CDATA[Junior Griffey headed to Chicago
Ken Griffey Jr. has accepted a trade that effectively makes him a member of the Chicago White Sox. He joins a crowded outfield situation, with Carlos Quentin and Jermaine Dye already entrenched at the corners and Nick Swisher in center. Further complicating the impending depth chart is incumbent DH, Jim Thome. [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/08/01/mlb-deadline-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB Mid-Season Review: NL West</title>
		<link>http://www.mindritesports.com/2008/07/29/mlb-mid-season-review-nl-west/</link>
		<comments>http://www.mindritesports.com/2008/07/29/mlb-mid-season-review-nl-west/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:53:55 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=414</guid>
		<description><![CDATA[As we make our way into the Senior Circuit, we come across a group of Double-A teams that have banded together to form a division. They really aren’t that bad, but there isn’t a single team in the NL West that holds a mark above .500. The Diamondbacks and Dodgers are atop this scrap heap, [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/07/29/mlb-mid-season-review-nl-west/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB Mid-Season Report: AL West</title>
		<link>http://www.mindritesports.com/2008/07/28/mlb-mid-season-report-al-west/</link>
		<comments>http://www.mindritesports.com/2008/07/28/mlb-mid-season-report-al-west/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:58:31 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[AL West]]></category>

		<category><![CDATA[Anaheim Angels]]></category>

		<category><![CDATA[MLB Review]]></category>

		<category><![CDATA[Oakland Athletics]]></category>

		<category><![CDATA[Seattle Mariners]]></category>

		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=412</guid>
		<description><![CDATA[This group looks somewhat how they were projected to with Los Angeles in the lead, followed by the recession proof Athletics, and the always pitching-less Rangers, and that $100 million piece of history in Seattle pulling up the caboose.
The Angels have posted a 57-39 record (.600), which has only been good enough to secure a [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/07/28/mlb-mid-season-report-al-west/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB First Half Review: AL Central</title>
		<link>http://www.mindritesports.com/2008/07/26/mlb-first-half-review-al-central/</link>
		<comments>http://www.mindritesports.com/2008/07/26/mlb-first-half-review-al-central/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 20:33:08 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Indians]]></category>

		<category><![CDATA[MLB Review]]></category>

		<category><![CDATA[Royals]]></category>

		<category><![CDATA[Tigers]]></category>

		<category><![CDATA[Twins]]></category>

		<category><![CDATA[White Sox]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=410</guid>
		<description><![CDATA[Well, this division has turned out very differently than the ‘experts’ envisioned it. The Chicago White Sox are atop the fray with a 54-40 mark due to an offensive explosion that took place in May, and hasn’t really stopped. Carlos Quentin, who was acquired from Arizona during the offseason, has been bludgeoning the baseball to [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/07/26/mlb-first-half-review-al-central/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLB Mid-Season Report: AL East</title>
		<link>http://www.mindritesports.com/2008/07/18/mlb-mid-season-report-al-east/</link>
		<comments>http://www.mindritesports.com/2008/07/18/mlb-mid-season-report-al-east/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:03:17 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=394</guid>
		<description><![CDATA[It is that time of year, again, when the Yankees, Red Sox, Angels, Mets, Dodgers, Cubs, and exactly 1 player from the other 26 teams combine to fill out the American and National League rosters in order to play the always over-hyped and rarely satisfying, Mid-Summer’s Classic.  While many fans will undoubtedly spend their time [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/07/18/mlb-mid-season-report-al-east/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O.J. Mayo and the Amateur Conundrum</title>
		<link>http://www.mindritesports.com/2008/05/29/oj-mayo-and-the-amateur-conundrum/</link>
		<comments>http://www.mindritesports.com/2008/05/29/oj-mayo-and-the-amateur-conundrum/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:46:37 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[NCAA hoops]]></category>

		<category><![CDATA[O.J. Mayo]]></category>

		<category><![CDATA[USC Trojans]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=392</guid>
		<description><![CDATA[The most recent scandal to occur within the world of sports involves former USC Trojan, and eventual NBA basketball star, O.J. Mayo. It has been alleged that Mayo accepted monetary and material gifts appraised in the neighborhood of 30k during his high school and brief collegiate tenures. So the story goes, Mayo has had a [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/05/29/oj-mayo-and-the-amateur-conundrum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who&#8217;s NCAA Hoops&#8217; Best?</title>
		<link>http://www.mindritesports.com/2008/04/07/whos-ncaa-hoops-best/</link>
		<comments>http://www.mindritesports.com/2008/04/07/whos-ncaa-hoops-best/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:36:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.mindritesports.com/?p=388</guid>
		<description><![CDATA[Tonight&#8217;s NCAA Men&#8217;s Hoops Championship game pits two very talented squads, Kansas and Memphis, against one another a mere two days after each dismantled the other two best teams in the nation &#8212; quite handily, I must say.
I am still reeling from my &#8216;heels getting that big Kansas D put on them&#8230; but for those [...]]]></description>
		<wfw:commentRss>http://www.mindritesports.com/2008/04/07/whos-ncaa-hoops-best/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
