<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.5" -->
<rss version="0.92">
<channel>
	<title>Mind Rite Sports -- Quality, diverse sports coverage</title>
	<link>http://www.mindritesports.com</link>
	<description>Quality, diverse sports coverage</description>
	<lastBuildDate>Wed, 15 Oct 2008 14:30:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Blog Action Day 2008: End Poverty</title>
		<description><![CDATA[Let&#8217;s end poverty, folks!
Blog Action Day 2008 is a day in which members of various online communities yap about a particular cause in order to raise awareness and effect change. This year&#8217;s topic is poverty.
Not sure if you know this, but&#8230; there is no insta-cure for poverty. Seriously.
But as fellow human beings who do not [...]]]></description>
		<link>http://www.mindritesports.com/2008/10/15/blog-action-day-2008-end-poverty/</link>
			</item>
	<item>
		<title>Sinking The Ship</title>
		<description><![CDATA[Luck has never been readily available in my life. In fact, as it has been said many times, “if it wasn’t for bad luck, I wouldn’t have luck.” Fantasy football has been no exception to the rule. Instead it has been a cruel demonstration of how unlucky I am. Consider in 2007, four times a [...]]]></description>
		<link>http://www.mindritesports.com/2008/09/14/sinking-the-ship/</link>
			</item>
	<item>
		<title>MLB Mid-Season Review: Final Predictions</title>
		<description><![CDATA[Alright sports fans, here is the anointed moment where I will extend predictions for the remainder of the season and embarrass myself in the process. What follows is not intended for children under the age of 36, and I highly recommend wearing protection while reading is in progress.
In the NL, I have predicted the Mets, [...]]]></description>
		<link>http://www.mindritesports.com/2008/08/25/mlb-mid-season-review-final-predictions/</link>
			</item>
	<item>
		<title>MLB Mid-Season Review: NL Central</title>
		<description><![CDATA[The 6-team royal rumble that is the NL Central has turned out to be one of baseball’s strongest and most competitive divisions. Chicago stands at an impressive 16 games over .500, however, their margin of error remains small as Milwaukee and surprise St. Louis are 1 and 2 games back, respectively. Cincinnati, despite being only [...]]]></description>
		<link>http://www.mindritesports.com/2008/08/05/mlb-mid-season-review-nl-central/</link>
			</item>
	<item>
		<title>MLB Mid-Season Review: NL East</title>
		<description><![CDATA[The National League East is home to 4 of the most competitive teams in baseball, as well as our capitol’s most talented Brownie troop. Economic powerhouses, New York (57-48) and Philadelphia (56-49), are currently atop the pile with only a game separating the two teams. The Florida Marlins are a mere 2 games off the [...]]]></description>
		<link>http://www.mindritesports.com/2008/08/05/mlb-mid-season-review-nl-east/</link>
			</item>
	<item>
		<title>MLB Deadline Deals</title>
		<description><![CDATA[Junior Griffey headed to Chicago
Ken Griffey Jr. has accepted a trade that effectively makes him a member of the Chicago White Sox. He joins a crowded outfield situation, with Carlos Quentin and Jermaine Dye already entrenched at the corners and Nick Swisher in center. Further complicating the impending depth chart is incumbent DH, Jim Thome. [...]]]></description>
		<link>http://www.mindritesports.com/2008/08/01/mlb-deadline-deals/</link>
			</item>
	<item>
		<title>MLB Mid-Season Review: NL West</title>
		<description><![CDATA[As we make our way into the Senior Circuit, we come across a group of Double-A teams that have banded together to form a division. They really aren’t that bad, but there isn’t a single team in the NL West that holds a mark above .500. The Diamondbacks and Dodgers are atop this scrap heap, [...]]]></description>
		<link>http://www.mindritesports.com/2008/07/29/mlb-mid-season-review-nl-west/</link>
			</item>
	<item>
		<title>MLB Mid-Season Report: AL West</title>
		<description><![CDATA[This group looks somewhat how they were projected to with Los Angeles in the lead, followed by the recession proof Athletics, and the always pitching-less Rangers, and that $100 million piece of history in Seattle pulling up the caboose.
The Angels have posted a 57-39 record (.600), which has only been good enough to secure a [...]]]></description>
		<link>http://www.mindritesports.com/2008/07/28/mlb-mid-season-report-al-west/</link>
			</item>
	<item>
		<title>MLB First Half Review: AL Central</title>
		<description><![CDATA[Well, this division has turned out very differently than the ‘experts’ envisioned it. The Chicago White Sox are atop the fray with a 54-40 mark due to an offensive explosion that took place in May, and hasn’t really stopped. Carlos Quentin, who was acquired from Arizona during the offseason, has been bludgeoning the baseball to [...]]]></description>
		<link>http://www.mindritesports.com/2008/07/26/mlb-first-half-review-al-central/</link>
			</item>
	<item>
		<title>MLB Mid-Season Report: AL East</title>
		<description><![CDATA[It is that time of year, again, when the Yankees, Red Sox, Angels, Mets, Dodgers, Cubs, and exactly 1 player from the other 26 teams combine to fill out the American and National League rosters in order to play the always over-hyped and rarely satisfying, Mid-Summer’s Classic.  While many fans will undoubtedly spend their time [...]]]></description>
		<link>http://www.mindritesports.com/2008/07/18/mlb-mid-season-report-al-east/</link>
			</item>
</channel>
</rss>
